Energy Monitoring Platforms for Commercial Buildings

Problem Addressed
The energy required to heat, cool, and power our buildings is responsible for 19% of the UK’s carbon footprint. To make informed decisions about how we can best reduce a building’s operational emissions, we need to better understand the energy consumption of our existing buildings, in order to make management and optimisation easier. This can help drive down energy consumption, reduce cost and increase comfort.
The table below includes information about many of the solutions in this area with information provided by the solution provider. Please click on the company names to see more information about each solution.
Company name | Metrikus | Grid Edge | IES Live | Para | Deepki |
---|---|---|---|---|---|
Solution overview | Helps real estate owners, facility managers and occupants understand and optimise their building’s energy usage so that steps can be taken to improve efficiency and reduce their carbon footprint | Uses AI to help commercial buildings advance towards their net-zero goals by reducing the amount of carbon being released through inefficient energy use. Uses a customer’s building data to automatically flex when, what, and how much energy a building uses | Digital Twin enabled solution that delivers a complete view across operational building performance from historic and current data to simulated baselines and future scenarios | Offers expert-driven, certified, and scalable solutions with advanced analytics, leveraging 66 years of experience from building services engineers, architects, data | Centralises ESG data, strategy and operations in one place so users can act on carbon, climate risk, and finance |
Building type | Office buildings, retail buildings, warehouses, data centers, hospitals, educational buildings, and more | Commercial, Office buildings, retail, and education | Large complex buildings or portfolio including: commercial real estate, manufacturing & industry, healthcare, education, local government, airports, data centres | Commercial, healthcare, education, aviation/airports | Retail, logistics, office, public, healthcare, residential |
Building data included | Temperature data from sensors, air quality data from sensors, humidity data from sensors, CO2 data from sensors, occupancy data, BMS data, meter/submeters, utility bills | Temperature data from sensors, air quality from sensors, humidity data from sensors, CO2 data from sensors, BMS data, meter/submeters, utility bills, variable electricity price data, grid constraint data, grid carbon intensity data | Temperature data from sensors, air quality data from sensors, humidity data from sensors, CO2 data from sensors, occupancy data, BMS data, meter/submeters, weather data, utility bills, energy simulation data | Temperature data from sensors, air quality data from sensors, humidity data from sensors, CO2 data from sensors, occupancy data, BMS data, meter/submeters, weather data, utility bills | Temperature data from sensors, air quality data from sensors, humidity data from sensors, CO2 data from sensors, occupancy data, BMS data, meter/submeters, weather data, utility bills |
Output | Real time dashboard with energy insights, identifying inefficiencies, recommending solutions/actions, portfolio level reporting, API/integration to other platforms, benchmarking | Real time dashboard with energy insights, identifying inefficiencies, recommending solutions/actions, portfolio level reporting, track initiatives over time, consumption reports, actions taken reports, tracking of comments for alignment behind actions | Real time dashboard with energy insights, identifying inefficiencies, recommending solutions/actions, track initiatives over time, benchmarking, retrofit assessments & decarbonisation planning | Real time dashboard with energy insights, identifying inefficiencies, recommending solutions/actions, assigning actions to different people, portfolio level reporting, track initiatives over time, API/integration to other platforms, benchmarking | Real time dashboard with energy insights, identifying inefficiencies, recommending solutions/actions, assigning actions to different people, portfolio level reporting, track initiatives over time, API/integration to other platforms, benchmarking, data quality check, estimations, pathway, regulatory & voluntary reporting (SFDR, taxonomy, GRESB…), costs & savings estimation |
Business model | SaaS subscription with three key tiers: essential, enterprise and enterprise plus | Monthly fee per site depending on modules activated | Annual subscription per building | Implementation Fee and Annual Subscription Fee (this includes licensing, hosting, support & maintenance) | Annual subscription + set up fees |
Other metrics | Water usage | Comfort, solar, limited integration with some EV backends | Indoor environmental quality (IEQ) conditions such as temperature, humidity and CO2 levels | Water usage | Water usage, embodied carbon social value, biodiversity |
Other services offered | Occupancy monitoring, indoor air quality monitoring, API for all building data | <1hr onboarding for electricity consumption data, carbon load shifting opportunities | No additional information | Smart city & smart buildings, consulting, buildings technology advisory, multidisciplinary engineering design, Cybersecurity, AI/ML services, entreprise asset management, data analytics | Complete suite of services including platform set-up, customer success and consulting services as well as process implementation & rituals |
Hardware | Partner with a range of hardware providers and give impartial recommendations based on a customer’s requirements | Work with what is in the building and support new IoT and BMS hardware | No formal partnerships | Para is a software solution; hardware is not applicable and shall be procured separately | Collaborates with a diverse range of partners offering various hardware solutions including energy management systems, building management systems, smart metering, and more. Partners are selected based on their regional presence, existing tech, and integration capabilities |
Stage of development | Implemented in over 100 buildings around the world | 100+ buildings deployed, fully commercial | Commercially available | Established solution already deployed across multiple buildings | Already used by 500+ customers over the past 10 years. 1.7M+ assets in Deepki database. 50,000 platform users |
This page presents data, evidence, and solutions that are provided by our partners and members and should therefore not be attributed to UKGBC. While we showcase these solutions for inspiration, to build consensus, and create momentum for climate action, UKGBC does not offer commercial endorsement of individual solutions. If you would like to quote something from this page, or more information, please contact our Communications team at media@ukgbc.org.
Related
Commercial building energy optimisation

System to monitor building energy use

Software tool to analyse building operations

Tech to help organisations manage their sustainability goals.
